BlueChipIdeas.Com
THE MR. G CHALLENGE From B.C.I Sports
Now On B.C.I Sports You Can
-Take Free Weekly NFL Surveys
-Play Free Weekly NFL Pick-em Challenges
-Search for Tickets
-All 100% FREE
Registration Below
See How You Compare to Mr. G and the B.C.I Sports Staff by picking This Week's WINNERS In the NFL All FREE.
Good Luck!!!
Free NFL Football Challenge is Easy to Do Just Sign Up Below Then Sign In.
Also take this Weeks NFL Survey AT THE BOTTOM OF THE PAGE
Mr G's NFl Football Pick-em Challenge Login/ Registration Once Logged in you may play Mr G's Challenge
Mr G's NFL Football Pickem Challenge Leader Board
| NAME | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | WEEK 13 | TOTALS | PTS |
| MRG | 9-4 | 8-5 | 6-7 | 7-6 | 6-6-1 | 8-7 | 9-4 | 6-9 | 59-48-1 | 59 |
| BBTOAST | 6-7 | 10-3 | 6-7 | 0 | 6-6-1 | 8-7 | 4-9 | 8-7 | 48-46-1 | 48 |
| BREADMAN | 5-8 | 8-5 | 6-7 | 6-7 | 9-3-1 | 11-4 | 8-5 | 7-8 | 60-47-1 | 60 |
| JNDMRC | 8-5 | 7-6 | 7-6 | 8-5 | 3-9-1 | 7-8 | 6-7 | 7-8 | 54-54-1 | 54 |
| TOMMYG | 8-5 | 8-5 | 6-7 | 5-8 | 4-8-1 | 3-12 | 8-5 | 8-7 | 50-45-1 | 50 |
| GALLO | 7-6 | 7-6 | 5-8 | 7-6 | 0 | 6-9 | 11-2 | 6-9 | 49-48 | 49 |
| CHARLES | 5-7-1 | 0 | 0 | 0 | 5-7-1 | 5 |
This Week's NFL Question...
Week 16 Survey
WHO WILL WIN THIS WEEK ATS